
Performance Data Sheet
AEA9422EXA
General Information
Model AEA9422EXA Refrigerant R-22
Test Condition ASHRAE Performance Test Voltage 115V ~ 60HZ
Return Gas 4.4°C (40°F) RETURN GAS Motor Type CSIR
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 2450 2050 1660 1270 849 394
Watts 427 382 359 359 381 428 500
Amps 5.88 5.59 5.46 5.41 5.39 5.32 5.15
0
Lb/h 30.5 26.2 21.9 17.4 12.5 6.96 0.53
Btu/h 2510 2240 1980 1710 1420 1100 720
Watts 404 382 372 376 394 427 477
Amps 5.82 5.57 5.48 5.48 5.50 5.48 5.36
5
Lb/h 31.0 28.5 26.0 23.5 20.5 16.9 12.4
Btu/h 2590 2390 2210 2020 1810 1570 1270
Watts 376 379 385 395 411 433 463
Amps 5.82 5.61 5.55 5.59 5.65 5.68 5.60
10
Lb/h 31.7 30.4 29.2 27.8 26.1 23.8 20.6
Btu/h 2770 2610 2450 2290 2120 1910 1640
Watts 345 374 398 418 435 449 461
Amps 5.84 5.67 5.65 5.72 5.83 5.89 5.86
15
Lb/h 34.0 33.2 32.5 31.7 30.6 28.9 26.4
Btu/h 3170 2980 2800 2630 2430 2200 1920
Watts 312 371 416 448 467 475 472
Amps 5.88 5.74 5.75 5.86 6.00 6.10 6.10
20
Lb/h 39.1 38.1 37.3 36.5 35.3 33.5 31.0
Btu/h 3860 3600 3360 3110 2840 2550 2200
Watts 279 371 439 486 510 515 499
Amps 5.91 5.79 5.84 5.98 6.15 6.28 6.32
25
Lb/h 48.2 46.4 44.9 43.3 41.3 38.9 35.7
Btu/h 4950 4570 4200 3840 3460 3040 2580
Watts 250 376 471 534 567 570 545
Amps 5.91 5.82 5.89 6.05 6.25 6.42 6.49
30
Lb/h 62.6 59.4 56.4 53.4 50.1 46.3 41.8
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 7.903029E+03 1.456927E+03 2.129400E+01 9.540835E+01
C2 -2.212609E+02 -1.014839E+02 -7.378660E-02 -3.133771E+00
Comentarios a estos manuales