
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 4.483713E+03 2.677055E+02 1.766558E+00 6.118307E+01
C2 1.622070E+02 5.675897E-01 5.346065E-03 2.294723E+00
C3 -6.722196E+01 -4.315189E+00 -1.307969E-02 -7.784404E-01
C4 2.060633E+00 -5.158706E-02 -2.734799E-05 3.316638E-02
C5 -1.940563E+00 2.098353E-02 6.967884E-05 -1.698681E-02
C6 4.870946E-01 1.714826E-01 4.902844E-04 1.204062E-02
C7 7.988749E-03 -6.155174E-04 -1.516796E-07 1.805237E-04
C8 -1.896119E-02 1.337206E-04 3.083086E-06 -1.460564E-04
C9 3.908823E-03 8.137460E-04 3.838685E-06 9.303965E-05
C10 -3.318915E-03 -1.329473E-03 -3.434866E-06 -8.859041E-05
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentarios a estos manuales