
Performance Data Sheet
AWG4524EXG
General Information
Model AWG4524EXG Refrigerant R-22
Test Condition ARI Performance Test Voltage 460V 3~ 60HZ
Return Gas 18.3°C (65°F) RETURN GAS Motor Type 3PH
Performance Information
Condensing Temperature (°F)
Evap Temp (°F)
80 90 100 110 120 130 140
Btu/h 19600 18100 16600 15100 13600 12100 10600
Watts 1510 1590 1680 1760 1830 1890 1930
Amps 2.34 2.43 2.52 2.61 2.70 2.77 2.82
20
Lb/h 242 232 222 210 198 184 170
Btu/h 22200 20600 19000 17300 15700 14100 12500
Watts 1550 1650 1750 1850 1930 2010 2070
Amps 2.38 2.49 2.60 2.71 2.81 2.91 2.98
25
Lb/h 272 262 251 239 226 213 198
Btu/h 24900 23200 21500 19700 18000 16200 14500
Watts 1590 1700 1820 1930 2030 2130 2210
Amps 2.42 2.54 2.67 2.80 2.93 3.04 3.14
30
Lb/h 304 293 282 270 257 243 228
Btu/h 27900 26000 24100 22300 20400 18500 16600
Watts 1620 1740 1870 2000 2120 2230 2330
Amps 2.45 2.59 2.73 2.88 3.03 3.17 3.29
35
Lb/h 338 327 315 303 289 275 260
Btu/h 31200 29100 27100 25000 23000 20900 18900
Watts 1640 1780 1920 2070 2200 2330 2440
Amps 2.47 2.63 2.79 2.96 3.13 3.29 3.43
40
Lb/h 375 363 351 338 324 310 295
Btu/h 34700 32400 30200 28000 25800 23600 21400
Watts 1660 1810 1970 2130 2280 2420 2550
Amps 2.49 2.66 2.85 3.03 3.22 3.40 3.57
45
Lb/h 415 403 390 376 362 347 331
Btu/h 38500 36000 33600 31200 28800 26500 24200
Watts 1670 1840 2010 2180 2350 2500 2650
Amps 2.50 2.69 2.90 3.10 3.31 3.51 3.70
50
Lb/h 458 445 431 417 402 386 370
Btu/h 42600 39900 37300 34700 32100 29600 27100
Watts 1670 1850 2040 2220 2410 2580 2740
Amps 2.51 2.72 2.94 3.17 3.39 3.62 3.83
55
Lb/h 504 490 475 460 445 429 412
Comentarios a estos manuales