
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2.382485E+04 4.824307E+02 3.369828E+00 3.549330E+02
C2 5.529595E+01 3.827835E+00 1.338268E-01 5.482796E-01
C3 -4.798364E+02 -5.718293E+00 1.221579E-02 -7.693100E+00
C4 3.605990E+00 9.836078E-03 -7.673312E-04 4.156067E-02
C5 -4.526413E-01 -6.960173E-02 -1.853097E-03 -6.099490E-03
C6 3.746725E+00 1.049571E-01 5.316797E-04 6.432671E-02
C7 -1.474830E-02 3.018793E-04 3.763006E-06 -1.871895E-04
C8 -6.867588E-03 -8.707661E-04 8.647884E-07 1.093610E-05
C9 1.260477E-04 1.251932E-03 1.249010E-05 1.763469E-05
C10 -1.052312E-02 -5.453806E-04 -3.705206E-06 -1.889689E-04
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentarios a estos manuales