
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 2307.708 516.9936 1.92046
C2 77.58715 13.71368 0.0365118
C3 -18.59349 3.53163 0.0346874
C4 0.8659821 0.2031463 0.000324071
C5 -0.6582021 0.001206745 0.000612438
C6 -0.08005505 0.01690819 -0.000163381
C7 0.002604427 0.001498437 0
C8 -0.0074341 -0.0005383707 0
C9 -0.001128497 0.001076963 0
C10 0.0001667062 -0.0002026364 0
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentarios a estos manuales