
COEFFICIENTS CAPACITY POWER CURRENT MASS FLOW
C1 1.798700E+03 4.699482E+02 2.180780E+00
C2 6.053852E+01 8.685563E-01 2.609948E-02
C3 8.477281E+00 4.966241E+00 4.574920E-02
C4 3.493370E-01 9.126259E-02 1.483270E-04
C5 -3.348231E-01 2.868286E-01 7.010450E-04
C6 -4.202124E-01 4.137060E-02 -5.312760E-04
C7 0.000000E+00 0.000000E+00 0.000000E+00
C8 -2.350780E-04 -1.478774E-03 -2.699680E-06
C9 2.260000E-03 -6.700000E-05 -7.330000E-07
C10 2.990000E-03 -2.830000E-04 3.480000E-06
Value = C1 + C2 * Te + C4 * Te^2 + C7 * Te^3 + (C3 + C5 * Te + C8 * Te^2) * Tc + (C6 + C9 * Te) * Tc^2 + C10 * Tc^3
Te = Evaporator Temperature
Tc = Condensing Temperature
Comentarios a estos manuales